SELECTOR CHART
PART # BAFFLE DIMENSIONS MATERIAL FINISHES SHIELDING WEIGHTS
DIMENSIONS A B C E D F       ANGLE  
PARABOLIC

FLANGED

CROSS

BAFFLE

BAFFLE

DEPTH

BLADE

SPACING

LENGTH BAFFLE

WIDTH

BODY

SIZE

FLANGE

SIZE

FULL

SPECULAR

SILVER

SEMI

SPECULAR

SILVER

NO.

OF

CELLS

NORM. PARAL. WEIGHT

PER

PANEL

MIN.-MAX.
PFCB-I .75 1.0 48" 5¼-8½ 5" 1 7/8" FSS SSLI 48 42° 10° 1.2
PFCB-I .75 1.0 48" 7¼-10½ 7" 1 7/8" FSS SSLI 48 42° 1.5
PFCB-I .75 1.5 48" 5¼-8½ 5" 1 7/8" FSS SSLI 32 30° 10° 0.9
PFCB-I .75 1.5 48" 5¼-8½ 7" 1 7/8" FSS SSLI 32 30° 1.1
PFCB-I 1.5 2.0 48" 7¼-10½ 5" 1 7/8" FSS SSLI 24 42° 20° 1.5
PFCB-I 1.5 2.0 48" 5¼-8½ 7" 1 7/8" FSS SSLI 24 42° 13° 1.8
PFCB-I 1.5 3.0 48" 5¼-8½ 5" 1 7/8" FSS SSLI 16 30° 20° 1.2
PFCB-I 1.5 3.0 48" 7¼-10½ 7" 1 7/8" FSS SSLI 16 30° 13° 1.4
SCHEMATIC DRAWINGS